| Proteins | 10 g |
| Fat | 1 g |
| Carbohydrates | 71 g |
| Energy value (calories) | 1420 kJ (330 kcal) g |
Packing, kg:
Designed for pizza production. The dough is elastic, easy to roll out, does not tear and holds its shape well. The pizzas are made with a thin base and puffy, airy, crispy sides. It simplifies and speeds up the production process. Manual or machine cutting and forming of the dough is possible.
| Name of raw material | Quantity |
| Composed baking mixture “Flour for pizza” | 100 кg |
| Pressed baker’s yeast | 3 кг |
| Sugar | 1 кg |
| Solt | 1 кg |
| Refined deodorised oil | 2,5 кg |
| Water | 50-55 litres |
© 2022 All rights reserved.
231300, Republic of Belarus, Grodno region,
Lida, Bulat St., 1.